1. #1
    Avatar de jo45800
    jonathan 35 ans

    Messages
    254
    Likes reçus
    78
    Bonjour,
    En cherchant un peu partout sur les sites du gouvernement on peut parfois tomber sur des choses intéressantes.
    J'espere que cela va s'afficher correctement mais voici les données concernant le traitement de RP.

    Visa Offices 2010 2011 Last 12 Months
    X % of cases were completed within X months or less Total # of Cases X % of cases were completed within X months or less Total # of Cases X % of cases were completed within X months or less Total # of Cases
    20 % 50 % 80% 20 % 50 % 80% 20 % 50 % 80%
    All Points of Service* 6 9 15 19,202 6 10 14 17,587 6 10 14 17,771
    Europe 6 8 12 7,664 7 9 12 7,227 7 9 12 7,126
    Ankara 3 7 11 31 4 5 20 17 4 6 21 20
    Berlin 5 7 16 164 6 9 17 83 5 8 16 83
    Bucharest 4 5 8 1,160 7 8 10 972 8 9 11 940
    Kiev 13 16 18 201 10 13 17 278 11 13 16 251
    London - RPC 4 6 10 180 4 7 10 181 4 6 10 199
    Moscow 8 10 14 215 10 13 17 204 8 12 16 281
    Paris-RPC 6 9 11 5,515 7 9 12 5,326 7 9 12 5,205
    Rome 9 13 17 130 13 16 22 63 13 15 18 50
    Vienna - RPC 3 5 10 34 4 6 12 37 4 6 10 38
    Warsaw 3 4 6 34 3 6 8 66 3 6 8 59
    Americas 5 8 13 5,403 5 10 13 5,109 6 11 14 5,072
    Bogota 7 10 15 617 16 21 31 88 18 25 42 69
    Buenos Aires 2 3 4 54 5 7 10 38 5 7 10 38
    Buffalo - RPC 5 8 14 3,084 10 12 14 2,296 11 13 15 2,499
    Caracas 8 15 19 189 6 8 12 239 4 8 12 205
    Guatemala 4 7 11 10 4 6 7 22 4 6 7 20
    Havana 3 4 6 64 4 6 7 73 4 6 8 92
    Kingston, Jamaica - - - - - - - 1 - - - 2
    Lima 2 3 8 174 4 6 7 164 5 7 9 119
    Mexico City 4 5 7 291 4 6 10 749 5 7 9 942
    Port-au-Prince 3 3 10 467 3 4 6 1,119 3 5 8 772
    Port of Spain - - - 1 - - - 6 - - - 5
    Santiago 4 5 7 14 - - - 7 - - - 8
    Santo Domingo - - - 5 6 7 12 18 6 7 12 16
    Sao Paulo 7 8 11 433 12 13 16 289 12 14 16 285
    Centralized Processing Region (GCMS data only) - - - - 3 5 6 503 3 5 7 989
    CPP Ottawa - - - - 3 5 6 502 3 5 7 988
    CIO Sydney - - - - - - - 1 - - - 1


    Applications Processed Abroad Applications Processed Abroad
    - All Points of Service* - - All Points of Service* -
    Immigration Categories Last 12 Months Immigration Categories Last 12 Months
    April 1, 2011 to March 31, 2012 April 1, 2011 to March 31, 2012
    Cases Passed Cases Refused Approval Rate* Total # of Visas Issued X % of cases were completed within X months or less Total # of Cases
    20 % 30 % 50 % 70 % 80%
    All Permanent Residents 117,829 32,148 79% 234,246 All Permanent Residents 6 8 12 20 26 149,977
    Economic (Total) 67,654 22,301 75% 162,096 Economic (Total) 7 9 13 21 26 89,955
    Skilled Workers 37,337 19,755 65% 89,973 Skilled Workers 7 9 16 24 29 57,092
    Quebec Skilled Workers 17,266 505 97% 33,325 Quebec Skilled Workers 6 8 10 12 14 17,771
    Federal Skilled Workers (Pre-C-50**) 5,018 2,419 67% 17,428 Federal Skilled Workers (Pre-C-50**) 50 53 58 67 73 7,437
    Federal Skilled Workers (C-50**) 15,053 16,831 47% 39,220 Federal Skilled Workers (C-50**) 6 9 18 24 26 31,884
    Federal Skilled Workers (MI-1) 9,347 10,029 48% 26,138 Federal Skilled Workers (MI-1) 19 21 23 26 28 19,376
    Federal Skilled Workers (MI-2) 5,248 3,786 58% 12,642 Federal Skilled Workers (MI-2) 3 5 8 10 11 9,034
    Federal Skilled Workers (MI-3) 458 3,016 13% 440 Federal Skilled Workers (MI-3) 2 3 3 3 4 3,474
    Federal Skilled Workers (MI-2 & MI-3) 5,706 6,802 46% 13,082 Federal Skilled Workers (MI-2 & MI-3) 3 3 6 9 10 12,508
    Business 3,440 650 84% 12,837 Business 11 13 20 36 42 4,090
    Entrepreneurs 153 133 53% 641 Entrepreneurs 30 42 60 80 86 286
    Self Employed 96 89 52% 301 Self Employed 15 22 34 63 76 185
    Investors 3,191 428 88% 11,895 Investors 11 12 17 34 39 3,619
    Provincial Nominees 18,049 651 97% 45,151 Provincial Nominees 7 9 11 14 15 18,700
    Live-in Caregiver Program (LC2s) 2,907 44 99% 5,883 Live-in Caregiver Program (LC2s) 14 16 21 28 31 2,951
    Canadian Experience Class 5,921 1,201 83% 8,252 Canadian Experience Class 7 8 11 13 15 7,122
    Non-Economic (Total) 50,174 9,847 84% 72,149 Non-Economic (Total) 4 6 9 18 25 60,021
    Family Class (Total) 42,720 7,862 84% 55,401 Family Class (Total) 4 5 9 16 23 50,582
    Parents and Grandparents 9,108 1,217 88% 17,006 Parents and Grandparents 17 21 29 36 39 10,325
    Spouses, Partners & Children 33,612 6,645 83% 38,395 Spouses, Partners & Children 4 5 7 11 15 40,257
    Spouses & Partners 29,701 5,113 85% 34,413 Spouses & Partners 4 5 7 10 14 34,814
    Dependent Children 2,884 773 79% 2,900 Dependent Children 4 5 7 10 14 3,657
    Family Class (Other) 1,027 759 58% 1,082 Family Class (Other) 3 4 11 27 36 1,786
    Refugees (Total) 7,057 1,905 79% 16,085 Refugees (Total) 7 8 15 27 35 8,962
    Government Sponsored Refugees 2,654 246 92% 7,373 Government Sponsored Refugees 5 7 10 16 21 2,900
    Private Sponsored Refugees 2,318 1,187 66% 5,157 Private Sponsored Refugees 8 12 28 41 47 3,505
    Refugee Dependants 2,085 472 82% 3,555 Refugee Dependants 6 9 15 21 26 2,557
    Humanitarian & Compassionate 397 79 83% 663 Humanitarian & Compassionate 4 7 15 27 34 476
    Humanitarian & Compassionate (HC1 & HC2) 46 38 55% 81 Humanitarian & Compassionate (HC1 & HC2) 17 20 29 40 56 84
    FCH-Family relations - H&C 351 41 90% 582 FCH-Family relations - H&C 4 5 11 23 31 392

  2. #2
    Avatar de murielj
    Muriel

    Location
    Montréal, QC, Canada
    Messages
    20 331
    Likes reçus
    9 581
    Tu peux mettre de le lien de ta source s'il-te-plaît ?

  3. #3
    Avatar de jo45800
    jonathan 35 ans

    Messages
    254
    Likes reçus
    78


  4. #4
    Avatar de chichi76
    Sylvie

    Location
    Trois-Rivières, QC, Canada
    Messages
    488
    Likes reçus
    84
    WoW ! c'est du tableau ça ! Vraiment bien fait, on peut naviguer en français, choisir le bureau, la destination... super ! Merci beaucoup !